The vote counting is in full swing all over India. In Punjab, the counting started at 8 am. As per the; latest updates, Congress is leading with 6 seats whereas AAP is emerging victorious on 3 seats. SAD is maintaining a lead on 2 seats and 2 seats are in favour of independent parties. The biggest face-offs that the state is witnessing are in Amritsar, Ludhiana, Bathinda, Jalandhar and Patiala.
The list will detail who is leading and who is in second place in all major constituencies.
Constituency | Candidate Leading | Candidate at Second Place |
Jalandhar | Charanjit Singh Channi (Congress) | Sushil Kumar Rinku (BJP) |
Ludhiana | Amrinder Singh Raja Warring (Congress) | Ravneet Bittu (BJP) |
Amritsar | Gurjeet Singh Aujla (Congress) | Kuldeep Singh Dhaliwal (AAP) |
Faridkot | Sarabjit Singh Khalsa (Independent) | Karamjit Anmol (AAP) |
Firozpur | Nardev Singh Bobby Mann (SAD) | Sher Singh Ghubaya (Congress) |
Anandpur Sahib | Malwainder Kang (AAP) | Vijay Inder Singla (Congress) |
Bathinda | Harsimrat Kaur Badal (SAD) | Gurmeet Singh Khudiyan (AAP) |
Fatehgarh Sahib | Amar Singh (Congress) | Gurpreet Singh (AAP) |
Gurdaspur | Sukhjinder Randhawa (Congress) | Dinesh Singh Babbu (BJP) |
Hoshiarpur | Dr. Rajkumar Chabbewal (AAP) | Yamini Gomar (Congress) |
Khadoor Sahib | Amritpal Singh (Independent) | Kulbir Singh Zira (Congress) |
Patiala | Dharamvir Gandhi (Congress) | Dr. Balbir Singh (AAP) |
Sangrur | Meet Hayer (AAP) | Simranjit Singh Mann (SAD Amritsar) |
Lok Sabha Elections 2024
Termed as the biggest electoral process in the world, Lok Sabha Elections 2024 was completed in seven phases of voting. The phase 1 of the Lok Sabha Elections 2024 started on April 9, 2024 and the final phase i.e. phase 7 was completed on June 1, 2024. There were a total of 543 seats up for grabs and the party that will cross the magical 272 marks will be declared the ultimate winner.